loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Shriram Finance Oct 31, 2024 98.22 0.59 29.28
Equity-Escorts Kubota Oct 31, 2024 0.41 0.00 -97.30
Equity-Nestle India Oct 31, 2024 10.95 0.07 0.00
Equity-Voltas Oct 31, 2024 4.06 0.02 0.00
Equity-Wipro Oct 31, 2024 70.35 0.42 4,459.30
Equity-G N F C Oct 31, 2024 5.93 0.04 -74.99
Equity-Ambuja Cements Oct 31, 2024 54.34 0.33 160.79
Equity-Grasim Inds Oct 31, 2024 80.20 0.48 55.92
Equity-Apollo Hospitals Oct 31, 2024 72.42 0.44 316.99
Equity-Hero Motocorp Oct 31, 2024 9.36 0.06 13.73
Equity-A B B Oct 31, 2024 48.85 0.29 18.91
Equity-Hindalco Inds. Oct 31, 2024 131.10 0.79 -2.18
Equity-Hind. Unilever Oct 31, 2024 54.61 0.33 23.07
Equity-Indian Hotels Co Oct 31, 2024 59.62 0.36 21.44
Equity-ITC Oct 31, 2024 129.20 0.78 -28.48
Equity-St Bk of India Oct 31, 2024 239.42 1.44 93.39
Equity-Cummins India Oct 31, 2024 12.92 0.08 41.41
Equity-Trent Oct 31, 2024 18.82 0.11 0.00
Equity-Larsen & Toubro Oct 31, 2024 236.30 1.42 66.19
Equity-Dr Reddy`s Labs Oct 31, 2024 3.82 0.02 -81.21
Equity-The Ramco Cement Oct 31, 2024 0.98 0.01 47.69
Equity-M & M Oct 31, 2024 345.52 2.08 970.38
Equity-Max Financial Oct 31, 2024 0.10 0.00 0.00
Equity-ACC Oct 31, 2024 11.76 0.07 438.00
Equity-MRF Oct 31, 2024 32.78 0.20 14.86
Equity-Piramal Enterp. Oct 31, 2024 8.60 0.05 -77.18
Equity-Atul Oct 31, 2024 73.64 0.44 70.08
Equity-Bharat Forge Oct 31, 2024 1.41 0.01 -82.94
Equity-Abbott India Oct 31, 2024 2.55 0.02 0.00
Equity-Britannia Inds. Oct 31, 2024 43.52 0.26 -13.95
Equity-Reliance Industr Oct 31, 2024 1,318.33 7.94 88.44
Equity-Vedanta Oct 31, 2024 447.53 2.69 -25.46
Equity-Titan Company Oct 31, 2024 128.24 0.77 -2.38
Equity-Exide Inds. Oct 31, 2024 77.64 0.47 -21.98
Equity-Cipla Oct 31, 2024 28.34 0.17 485.81
Equity-SRF Oct 31, 2024 3.95 0.02 -74.57
Equity-Siemens Oct 31, 2024 60.80 0.37 13.17
Equity-Colgate-Palmoliv Oct 31, 2024 7.72 0.05 0.00
Equity-Coromandel Inter Oct 31, 2024 7.24 0.04 286.11
Equity-Tata Power Co. Oct 31, 2024 258.48 1.56 -0.04
Equity-Eicher Motors Oct 31, 2024 51.65 0.31 196.57
Equity-Tata Consumer Oct 31, 2024 15.82 0.10 -50.71
Equity-Tata Motors Oct 31, 2024 301.20 1.81 -14.59
Equity-Tata Steel Oct 31, 2024 56.30 0.34 -40.17
Equity-Havells India Oct 31, 2024 35.80 0.22 2,271.27
Equity-Cholaman.Inv.&Fn Oct 31, 2024 31.98 0.19 27.27
Equity-Infosys Oct 31, 2024 250.58 1.51 -3.52
Equity-Mphasis Oct 31, 2024 28.98 0.17 0.00
Equity-Hindustan Copper Oct 31, 2024 57.22 0.34 -19.39
Equity-B P C L Oct 31, 2024 59.51 0.36 -11.25
Equity-Tata Comm Oct 31, 2024 27.06 0.16 -65.64
Equity-Bharat Electron Oct 31, 2024 30.45 0.18 -21.11
Equity-S A I L Oct 31, 2024 27.27 0.16 -36.20
Equity-Natl. Aluminium Oct 31, 2024 54.73 0.33 -45.31
Equity-H P C L Oct 31, 2024 66.03 0.40 -45.98
Equity-B H E L Oct 31, 2024 66.44 0.40 761.81
Equity-Kotak Mah. Bank Oct 31, 2024 113.49 0.68 -67.84
Equity-Samvardh. Mothe. Oct 31, 2024 8.99 0.05 0.00
Equity-Aarti Industries Oct 31, 2024 24.68 0.15 50.64
Equity-Lupin Oct 31, 2024 132.45 0.80 11.90
Equity-Chambal Fert. Oct 31, 2024 17.09 0.10 -23.13
Equity-Torrent Pharma. Oct 31, 2024 37.23 0.22 21,826.27
Equity-Ipca Labs. Oct 31, 2024 8.78 0.05 0.00
Equity-UPL Oct 31, 2024 43.54 0.26 -23.38
Equity-Adani Enterp. Oct 31, 2024 182.85 1.10 -13.73
Equity-LIC Housing Fin. Oct 31, 2024 149.24 0.90 40.54
Equity-Bajaj Finance Oct 31, 2024 257.42 1.55 -36.24
NCD-Bajaj Finance Oct 31, 2024 75.06 0.45 0.20
Equity-P I Industries Oct 31, 2024 0.34 0.00 0.00
Equity-Pidilite Inds. Oct 31, 2024 12.90 0.08 31.26
Equity-TCS Oct 31, 2024 245.57 1.48 -5.75
Equity-ICICI Bank Oct 31, 2024 46.95 0.28 2,190.68
Equity-Power Grid Corpn Oct 31, 2024 27.95 0.17 -13.38
Equity-Bank of Baroda Oct 31, 2024 359.17 2.16 7.73
Equity-Canara Bank Oct 31, 2024 241.61 1.45 -1.89
Equity-Maruti Suzuki Oct 31, 2024 32.90 0.20 5.30
Equity-IndusInd Bank Oct 31, 2024 94.85 0.57 -33.89
Equity-Axis Bank Oct 31, 2024 168.79 1.02 137.71
Equity-HCL Technologies Oct 31, 2024 27.32 0.16 0.00
Equity-HDFC Bank Oct 31, 2024 795.31 4.79 -7.38
NCD-HDFC Bank Oct 31, 2024 123.52 0.74 0.19
Equity-Aurobindo Pharma Oct 31, 2024 55.92 0.34 -44.54
Equity-RBL Bank Oct 31, 2024 4.24 0.03 -83.61
Equity-O N G C Oct 31, 2024 32.84 0.20 -79.06
Equity-Manappuram Fin. Oct 31, 2024 2.59 0.02 -94.05
Equity-Sun Pharma.Inds. Oct 31, 2024 21.61 0.13 6,309.73
Equity-JSW Steel Oct 31, 2024 19.45 0.12 -8.88
Equity-City Union Bank Oct 31, 2024 4.83 0.03 -9.29
Equity-TVS Motor Co. Oct 31, 2024 104.47 0.63 40.52
Equity-United Spirits Oct 31, 2024 38.04 0.23 12.43
Equity-PVR Inox Oct 31, 2024 2.56 0.02 0.00
Equity-Zydus Lifesci. Oct 31, 2024 20.37 0.12 92.52
Equity-NTPC Oct 31, 2024 381.91 2.30 -10.64
Equity-I O C L Oct 31, 2024 2.99 0.02 -98.25
Equity-Coal India Oct 31, 2024 3.13 0.02 -11.39
Equity-Hind.Aeronautics Oct 31, 2024 413.67 2.49 -1.45
Equity-NMDC Oct 31, 2024 110.42 0.66 2.45
NCD-Power Fin.Corpn. Oct 31, 2024 50.02 0.30 0.16
Equity-Power Fin.Corpn. Oct 31, 2024 40.57 0.24 -56.85
Equity-Biocon Oct 31, 2024 90.09 0.54 -22.89
Equity-GAIL (India) Oct 31, 2024 14.18 0.09 -19.87
Equity-Divi`s Lab. Oct 31, 2024 5.77 0.03 0.00
Equity-Adani Ports Oct 31, 2024 5.67 0.03 -75.35
Equity-Marico Oct 31, 2024 58.44 0.35 332.33
Equity-Container Corpn. Oct 31, 2024 32.78 0.20 -21.54
Equity-Granules India Oct 31, 2024 16.75 0.10 -5.13
Equity-Bharti Airtel Oct 31, 2024 60.90 0.37 123.86
Equity-Godrej Propert. Oct 31, 2024 25.43 0.15 181.52
Equity-Godrej Consumer Oct 31, 2024 8.66 0.05 59.38
Equity-HDFC Life Insur. Oct 31, 2024 16.24 0.10 -62.27
Equity-ICICI Pru Life Oct 31, 2024 0.11 0.00 0.00
Equity-SBI Life Insuran Oct 31, 2024 21.90 0.13 831.44
Equity-Oracle Fin.Serv. Oct 31, 2024 4.14 0.02 0.00
Equity-Birlasoft Ltd Oct 31, 2024 2.64 0.02 -92.07
Equity-ICICI Lombard Oct 31, 2024 3.93 0.02 0.00
Equity-Mahanagar Gas Oct 31, 2024 0.63 0.00 0.00
Equity-J K Cements Oct 31, 2024 4.86 0.03 0.00
Equity-Tech Mahindra Oct 31, 2024 68.82 0.41 0.00
Equity-GMR Airports Inf Oct 31, 2024 12.31 0.07 -59.73
Equity-Vodafone Idea Oct 31, 2024 35.60 0.21 -13.75
NCD-REC Ltd Oct 31, 2024 24.51 0.15 0.23
Equity-REC Ltd Oct 31, 2024 25.29 0.15 204.10
Equity-Persistent Sys Oct 31, 2024 16.87 0.10 -21.84
Equity-I R C T C Oct 31, 2024 21.13 0.13 -17.97
Equity-Info Edg.(India) Oct 31, 2024 0.11 0.00 -81.63
Equity-Alkem Lab Oct 31, 2024 68.95 0.42 -24.96
Equity-DLF Oct 31, 2024 243.50 1.47 3.33
Equity-Punjab Natl.Bank Oct 31, 2024 60.85 0.37 0.00
Equity-Petronet LNG Oct 31, 2024 26.57 0.16 -7.05
Equity-Jindal Steel Oct 31, 2024 213.50 1.29 30.23
Equity-Glenmark Pharma. Oct 31, 2024 39.81 0.24 -15.66
Equity-Oberoi Realty Oct 31, 2024 77.79 0.47 -46.07
Equity-Bajaj Auto Oct 31, 2024 26.41 0.16 203.43
Equity-Bajaj Finserv Oct 31, 2024 29.76 0.18 -8.04
Equity-Syngene Intl. Oct 31, 2024 7.05 0.04 0.00
Equity-Gujarat Gas Oct 31, 2024 6.49 0.04 0.00
Equity-Indus Towers Oct 31, 2024 193.83 1.17 53.03
Equity-Polycab India Oct 31, 2024 26.49 0.16 -45.20
Equity-Aditya Birla Cap Oct 31, 2024 40.17 0.24 -19.07
Equity-Aditya Bir. Fas. Oct 31, 2024 100.15 0.60 17.72
Equity-L&T Finance Ltd Oct 31, 2024 23.32 0.14 -73.29
Equity-Dr Lal Pathlabs Oct 31, 2024 1.40 0.01 606.81
Equity-Interglobe Aviat Oct 31, 2024 143.09 0.86 -48.62
Equity-Navin Fluo.Intl. Oct 31, 2024 39.97 0.24 -31.43
Equity-Astral Oct 31, 2024 8.06 0.05 14.94
Equity-Muthoot Finance Oct 31, 2024 55.95 0.34 245.31
Equity-Dixon Technolog. Oct 31, 2024 23.62 0.14 -18.50
Equity-UltraTech Cem. Oct 31, 2024 42.16 0.25 88.01
Equity-Coforge Oct 31, 2024 26.88 0.16 35.11
Equity-Bandhan Bank Oct 31, 2024 36.68 0.22 -22.99
Equity-Indian Energy Ex Oct 31, 2024 65.86 0.40 -17.73
Equity-Laurus Labs Oct 31, 2024 84.85 0.51 -10.28
Net CA & Others-Net CA & Others Oct 31, 2024 543.96 3.32 0.00
Commercial Paper-Julius Baer Cap. Oct 31, 2024 49.86 0.30 0.66
Indian Mutual Funds-HDFC Money Market Fund - Direc Oct 31, 2024 2,231.38 13.44 5.35
NCD-Axis Finance Oct 31, 2024 124.69 0.75 0.00
Reverse Repo-TREPS Oct 31, 2024 492.74 2.97 69.77
NCD-Motilal Finvest Oct 31, 2024 25.00 0.15 0.03
NCD-N A B A R D Oct 31, 2024 109.83 0.66 0.19
NCD-Bharti Telecom Oct 31, 2024 50.01 0.30 -0.02
Indian Mutual Funds-HDFC Liquid Fund - Direct (G) Oct 31, 2024 788.84 4.75 0.59